Availability: | |
---|---|
Quantity: | |
Product Name | Wholesale PU Flex HTV Heat Press Transfer Vinyl Rolls Lettering Film for T Shirt |
Temperautre | 150°C~160°C |
Size | 50cm*50m.Accept Coustomized. |
Time | 10-15s. |
Material | PU. They are all Eco-friendly, Good Health is the Best. |
Peel | Cold peel. |
Pressure | 12 kg. |
Application | Textile, clothing, leather, blend, cotton etc. |
MOQ | Low MOQ to Avoid Unnecessary Waste of Your Products and Money, Not Less Than 50 Meters. |
Sample Cost | Normally is USD 35~110 per Style If Special Design We Need Sample Charge |
Payment Terms | TT |
Shipping | By Air or Sea. We are High-Level Contracted Partner of DHL, Fedex, UPS and Other International Expres Companies. Make the Goods Quickly, Efficiently and Low Cost to Reach Your Hands. |
Others Services | When You Become Our VIP, We will Send Our Latest Samples Freely Along with Your Every Shipment. You Can Enjoy Our Distributor Price and All Your Orders will Have the First Priority to Arrange Production and etc. |
PRODUCT APPLICATION
PRODUCT PROGRESS
Product Name | Wholesale PU Flex HTV Heat Press Transfer Vinyl Rolls Lettering Film for T Shirt |
Temperautre | 150°C~160°C |
Size | 50cm*50m.Accept Coustomized. |
Time | 10-15s. |
Material | PU. They are all Eco-friendly, Good Health is the Best. |
Peel | Cold peel. |
Pressure | 12 kg. |
Application | Textile, clothing, leather, blend, cotton etc. |
MOQ | Low MOQ to Avoid Unnecessary Waste of Your Products and Money, Not Less Than 50 Meters. |
Sample Cost | Normally is USD 35~110 per Style If Special Design We Need Sample Charge |
Payment Terms | TT |
Shipping | By Air or Sea. We are High-Level Contracted Partner of DHL, Fedex, UPS and Other International Expres Companies. Make the Goods Quickly, Efficiently and Low Cost to Reach Your Hands. |
Others Services | When You Become Our VIP, We will Send Our Latest Samples Freely Along with Your Every Shipment. You Can Enjoy Our Distributor Price and All Your Orders will Have the First Priority to Arrange Production and etc. |
PRODUCT APPLICATION
PRODUCT PROGRESS